Girls Record Board
Updated September 12th, 2021
Place | Athlete | Team/City | Height | Year | Title |
1 | Kaeli Thompson | Warwick Valley, NY | 13' 6.25" | 2019 | National Champion |
1 | Alana Carroll | Averill Park, NY | 13' 6.25" | 2018 | National Champion |
2 | Emily Savage | Weston, CT | 13' 2.5" | 2013 | National Champion |
4 | Stephanie Duffy | Washingtonville, NY | 13' 1.5" | 2007 | NY State Champion |
5 | Sydney Woods | NV Demarest, NJ | 13' 1" | 2019 | NJ State Group Champion |
5 | Abby Norwillo | Pittston Area, PA | 13' 1" | 2018 | Eastern States Champion |
7 | Leah Saifi | Governor Livingston, NJ | 13' 0.5" | 2017 | Eastern States Champion |
8 | Megan Clark | James O' Neil, NY | 13' 0" | 2011 | NY State Champion |
9 | Michelle Kercado | Monroe Woodbury, NY | 12' 9.75" | 1999 | National Champion! National Record |
10 | Tedi DeMaria | Bethlehem,NY | 12' 8.5" | 2016 | NY State Chapion |
11 | Madisyn Hawkins | Wilkes-Barre, PA | 12' 8" | 2017 | Penn Relays Champion |
11 | Lily Beattie | Warwick Valley, NY | 12'8" | 2022 | NB All American |
13 | Julia Valenti | North Reading, MA | 12' 7.75" | 2015 | MA State Champion |
14 | Kelly Burke | Cranford, NJ | 12' 7.5" | 2010 | NJ State Champion |
14 | Jenna Marrione | Warwick Valley, NY | 12' 7.5" | 2009 | Eastern States Champion |
16 | Lindsey Rosales | Washingtonville, NY | 12' 7.25" | 2003 | NY State Champion |
17 | Catherine Walker | Monroe, NY | 12' 7" | 2015 | NY State Runner-Up |
17 | Carissa Leonardi | Lakeland Panus, NY | 12' 7" | 2011 | NY State Champion |
17 | Melissa Purcell | Pascack Valley, NJ | 12' 7" | 2018 | NJ State Group Champion |
20 | Kristin Lubeski | Monroe, NY | 12' 6.25" | 2018 | NY Section 9 Champion |
21 | Magan Biscoglio | Southington, CT | 12' 6" | 2019 | New England Champion |
21 | Paige Martin | Norwich, CT | 12 6" | 2020 | CT State Champion |
21 | Sydnie LeRoy | Port Jervis, NY | 12' 6" | 2009 | NY State Champion |
21 | Michelle Rubinetti | Northern Valley-Demarest, NJ | 12' 6" | 2016 | Eastern States Champion |
21 | Jessica Impolito | Fair Lawn, NJ | 12' 6" | 2017 | NJ State Group Champion |
21 | Amanda McNelis | Commack, NY | 12' 6" | 2017 | NY Section Champion |
27 | Kayla Polcari | Ridgewood, NJ | 12' 5.75" | 2011 | NJ State Champion |
28 | Adrienne LaChance | Cornwall, NY | 12' 5.5" | 2008 | Eastern States Champion |
29 | Jenna Calandro | Newtown, CT | 12' 4" | 2014 | CT State Champion |
29 | Maddie Schneider | Darien, CT | 12' 4" | 2014 | CT State Champion 2014 |
29 | Tatum Norris | Susquehanna, PA | 12'4" | 2022 | New Balance Champion |
29 | Emma Keating | Pompton Lakes, NJ | 12'4" | 2022 | NB All American |
33 | Lexie Schachne | Staples, CT | 12' 3.5" | 2011 | CT State Champion |
34 | Katlyn Rymarzow | Pope John, NJ | 12' 3" | 2015 | NJ State Champion |
34 | Lauren O'Connell | Newtown, CT | 12' 3" | 2012 | CT State Champion |
34 | Grace Weisbecker | Red Hook, NY | 12' 3" | 2013 | 2013 NY State Champion |
35 | Samantha Beyer | Monroe-Woodbury, NY | 12' 2.5" | 2014 | NY State Runner Up |
36 | Marisa DiGia | Old Tappan, NJ | 12' 2" | 2020 | NJ Group State Champion |
36 | Elise Russel | Weston, CT | 12" 2" | 2020 | CT State Runner Up |
36 | Annie Polcari | Ridgewood, NJ | 12' 2" | 2008 | NJ State Champion |
39 | Samantha Smith | Syosset, NY | 12' 1.5" | 2021 | NY Section 8 Record |
39 | Rachel Mason | High Point, NJ | 12'1.5" | 2022 | NJ State Group Champion |
41 | Kara Snyder | Colonie, NY | 12' 1" | 2012 | Eastern States Champion |
41 | Marissa Robbins | Goshen, NY | 12' 1" | 2013 | NY Section 9 Champion |
41 | Maxine Earl | Ridgewood, NJ | 12' 1" | 2016 | NJ State Group Runner Up |
41 | Lia Zavattaro | Greenwich, CT | 12' 1" | 2017 | New England Champion |
41 | Alicia Johnson | Monroe-Woodbury, NY | 12' 1" | 2021 | NY Showcase Champion |
46 | Kallie Manley | Burnt-Hills, NY | 12' 0" | 2016 | NY Section 2 Champion |
46 | Dani Heine | Abington Heights, PA | 12'0" | 2018 | PA All-State |
46 | Lauren Saifi | Governor Livingston, NJ | 12' 0" | 2018 | NJ Sectional Champion |
46 | Nicole Lester | Ridgewood, NJ | 12' 0" | 2018 | NJ State Group Champion |
46 | Randi Conroy | Northern Highlands, NJ | 12' 0" | 2021 | NJ State Group Champion |
46 | Rachel Venter | Warwick Valley, NY | 12' 0" | 2022 | New Balance Champion |
46 | Ellison Weiner | Weston, CT | 12' 0" | 2022 | CT State Champion |
53 | Kayla Leahey | Warwick Valley, NY | 11' 9" | 2012 | NY Section 9 Champion |
53 | Lisa Kachmarsky | Monroe Woodbury, NY | 11' 9" | 2002 | NY State Runner Up |
53 | Meredith Mante | Warwick Valley, NY | 11' 9" | 2002 | NY State Champion |
53 | Maddeson Weeks | Shenendehowa, NY | 11' 9" | 2012 | NY State Champion |
53 | Danielle Cass | Weston, CT | 11' 9" | 2017 | CT State Group Champion |
53 | Caroline McGann | Holy Angels, NJ | 11' 9" | 2017 | NJ State Champion |
53 | Julia Lazo | Crestwood, PA | 11' 9" | 2022 | PA District II Champion |
Boys Record Board
Updated September 12th, 2021
Place | Athlete | Team/City | Height | Year | Achievment |
1 | Jordan Yamoah | Arlington, NY | 17' 1" | 2012 | NY State Champ, NY State Record |
1 | Louis Martinez | Wallkill, NY | 17' 1" | 2021 | NY State Outdoor Record |
3 | Todd Uckermark | Warwick Valley, NY | 16' 9" | 2014 | NY State Champion |
4 | Shane Racey | Ravena, NY | 16' 6" | 2020 | NY State Champion |
5 | Derek DiBona | Warwick Valley, NY | 16' 2" | 2015 | NY State Champion |
5 | Brian McGovern | Mt. St. Mick, NY | 16' 2" | 2008 | NY State Champ |
5 | Peter Fagan | Westfield NJ | 16' 2" | 2013 | NJ State Champion |
8 | Rob Quiller | James O'Neill, NY | 16' 1" | 2008 | NY State Champ |
9 | Chris Rough | Westhill,CT | 16'0" | 2015 | CT State Champion |
9 | Andy Ghizzone | Union Catholic, NJ | 16'0" | 2014 | NJ State Champion |
9 | Mike Uhelsky | Monroe Woodbury, NY | 16' 0" | 1997 | NY State Champ |
9 | TJ Murphy | New Fairfield, CT | 16' 0" | 2012 | CT State Champ |
9 | Max Zuckerman | Pascack Hills, NJ | 16'0" | 2022 | NJ State Group Champion |
14 | Nick Mirecki | Washingtonville, NY | 15' 9" | 2020 | NY Section 9 Champion |
15 | Dave Holt | Warwick Valley, NY | 15' 7.5" | 1980 | Eastern States Champion |
15 | Liam Landau | Pascack Hills, NJ | 15' 7.5" | 2018 | NJ State Group Champion |
17 | Travis Fountain | Monroe-Woodbury, NY | 15' 7" | 2014 | NY Section 9 Champion |
17 | Justin Farrenkopf | Ellenville, NY | 15' 7" | 2013 | NY State Champ |
17 | Tyler Hrbek | Tappan, NJ | 15' 7" | 2018 | NJ State MOC Champion |
17 | Johannes Stromhaug | Vestal, NY | 15' 7" | 2018 | NY Section 4 Champion |
21 | Conor Reilly | Union Catholic, NJ | 15' 6" | 2020 | NJ State Champion |
21 | Luke Annichicarico | Old Tappan, NJ | 15' 6" | 2014 | NJ State Champion |
21 | Rich Beattie | Warwick Valley, NY | 15' 6" | 1986 | NY State Champ |
21 | Milan Spisek | Redding, CT | 15' 6" | 2017 | CT State Champion |
21 | Stu Ackerman | Monroe Woodbury, NY | 15' 6" | 1984 | NY State Champ |
21 | Marc DeLuca | Westhill, CT | 15' 6" | 2017 | CT State Champion |
27 | Miguel Nigrete | Fordham Prep, NY | 15' 6" | 2021 | CHSAA Champion |
28 | James Steck | Albany, NY | 15' 3" | 2013 | NY State Champ |
28 | Eric Gieder | Demerast , NJ | 15' 3" | 2012 | NJ State Champ |
30 | Sean Burns | Delaware Valley, PA | 15' 2" | 2011 | PA District 2 Champion |
30 | Greg Stripe | Mahwah, NJ | 15' 2" | 2008 | NJ State Champ |
30 | Nick O'Brien | Pine Bush, NY | 15' 2" | 2012 | NJ State Champion |
30 | Stefan Buechele | Arlington NY | 15' 2" | 2012 | Emerging Elite Champion |
30 | Dane Sorensen | Warwick Valley, NY | 15' 2" | 2018 | NY Section 9 Champion |
35 | Luke Gnospelius | Ridgewood, NJ | 15'1.5" | 2022 | NJ State Group Champion |
36 | Adrian O'Connor | Lewis Mills, CT | 15' 1" | 2020 | CT State Runner Up |
36 | Nick Bianco | Massapequa, NY | 15' 1" | 2020 | NY Section 8 Champion |
36 | Seth Kricheff | Old Tappan, NJ | 15' 1" | 2016 | NJ State Group Champion |
36 | Sam Seigel | Demerast, NJ | 15' 1" | 2015 | NJ State Group Champion |
36 | Rory Quiller | James O'Neill, NY | 15' 1" | 2004 | NY State Champ |
36 | Rob Hanna | Warwick Valley, NY | 15' 1" | 1997 | NY State Champ |
36 | Paul Flint | James O'Neill, NY | 15' 1" | 1980 | NY State Champ |
35 | Jon Brinkerhoff | Veritas Academy, NJ | 15' 1" | 2012 | NJ State Champion |
44 | Dagi Tadesse | New Paltz, NY | 15' 0" | 2017 | NY State Champion |
44 | Dan Putnam | Wallkill, NY | 15' 0" | 2010 | NY State Champion |
44 | Joe Crispi | Farrell, NY | 15' 0" | 2013 | Eastern States Champion |
44 | Nick Gerardi | Queensbury, NY | 15' 0" | 2009 | NY State Champ |
44 | Brandon Love | East Meadow, NY | 15' 0" | 2020 | NY Section Champion |
44 | Dalton Yeust | Tunkhannock, PA | 15' 0" | 2020 | PA District 2 Champion |
44 | Eric Vananernam | Wallkill, NY | 15' 0" | 2008 | Eastern States Champion |
44 | John Marion | Warwick Valley, NY | 15' 0" | 2003 | NY Section 9 Champion |
44 | Billy Thaibult | West Hill, CT | 15' 0" | 2013 | CT State Champ |
53 | Steve Ditelberg | Fairfield, CT | 14' 11" | 2022 | CT State Champion |
54 | Jason Mezhibosky | Demerast, NJ | 14' 9.5" | 2017 | NJ State Champion |
55 | Isaac Heatley | Warwick Valley, NY | 14' 9" | 2017 | NY Section 9 Champion |
55 | Chris Filatov | Nanuet, NY | 14' 9" | 2019 | NY Section 1 Champion |
Step Chart
Grip | Take Off | Add/Step | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Up Grip | Step 7 | Up Grip | Step 8 | Up Grip |
9' 6" | 6' 8" | 8' 10" | 15' 6" | 24' 4" | 33' 2" | 42' 0" | 50' 10" | | 59' 8" | | 68' 6" | |
10' 2" | 7' 0" | 9' 0" | 16' 0" | 25' 0" | 34' 0" | 43' 0" | 52' 0" | 14 | 61' 0" | 16 | 70' 0" | 18 |
10' 6" | 7' 4" | 9' 2" | 16' 6" | 25' 8" | 34' 10" | 44' 0" | 53' 2" | 14 | 62' 4" | 16 | 71' 6" | 18 |
10' 9" | 7' 8" | 9' 6" | 17' 2" | 26' 8" | 36' 2" | 45' 8" | 55' 2" | 24 | 64' 8" | 28 | 74' 2" | 32 |
11' 1" | 8' 0" | 9' 8" | 17' 8" | 27' 4" | 37' 0" | 46' 8" | 56' 4" | 14 | 66' 0" | 16 | 75' 8" | 18 |
11' 5" | 8' 4" | 9' 10" | 18' 2" | 28' 0" | 37' 10" | 47' 8" | 57' 6" | 14 | 67' 4" | 16 | 77' 2" | 18 |
11' 8" | 8' 8" | 10' 2" | 18' 10" | 29' 0" | 39' 2" | 49' 4" | 59' 6" | 24 | 69' 8" | 28 | 79' 10" | 32 |
12' 0" | 9' 0" | 10' 4" | 19' 4" | 29' 8" | 40' 0" | 50' 4" | 60' 8" | 14 | 71' 0" | 16 | 81' 4" | 18 |
12' 3" | 9' 4" | 10' 6" | 19' 10" | 30' 4" | 40' 10" | 51' 4" | 61' 10" | 14 | 72' 4" | 16 | 82' 10" | 18 |
12' 7" | 9' 8" | 10' 8" | 20' 4" | 31' 0" | 41' 8" | 52' 4" | 63' 0" | 14 | 73' 8" | 16 | 84' 4" | 18 |
12' 10" | 10' 0" | 11' 0" | 21' 0" | 32' 0" | 43' 0" | 54' 0" | 65' 0" | 24 | 76' 0" | 28 | 87' 0" | 32 |
13' 1.5" | 10' 4" | 11' 2" | 21' 6" | 32' 8" | 43' 10" | 55' 0" | 66' 2" | 14 | 77' 4" | 16 | 88' 6" | 18 |
13' 5" | 10' 8" | 11' 6" | 22' 2" | 33' 8" | 45' 2" | 56' 8" | 68' 2" | 24 | 79' 8" | 28 | 91' 2" | 32 |
13' 9" | 11' 0" | 11' 8" | 22' 8" | 34' 4" | 46' 0" | 57' 8" | 69' 4" | 14 | 81' 0" | 16 | 92' 8" | 18 |
14' 0" | 11' 4" | 11' 10" | 23' 2" | 35' 0" | 46' 10" | 58' 8" | 70' 6" | 14 | 82' 4" | 16 | 94' 2" | 18 |
14' 4" | 11' 8" | 12' 2" | 23' 10" | 36' 0" | 48' 2" | 60' 4" | 72' 6" | 24 | 84' 8" | 28 | 96' 10" | 32 |
14' 7" | 12' 2" | 12' 4" | 24' 6" | 36' 10" | 49' 2" | 61' 6" | 73' 10" | 16 | 86' 2" | 18 | 98' 6" | 20 |
14' 11" | 12' 6" | 12' 6" | 25' 0" | 37' 6" | 50' 0" | 62' 6" | 75' 0" | 14 | 87' 6" | 16 | 100' 0" | 18 |
15' 2" | 12' 10" | 12' 9" | 25' 7" | 38' 4" | 51' 1" | 63' 10" | 76' 7" | 19 | 89' 4" | 22 | 102' 1" | 25 |
15' 6" | 13' 2" | 13' 0" | 26' 2" | 39' 2" | 52' 2" | 65' 2" | 78' 2" | 19 | 91' 2" | 22 | 104' 2" | 25 |
15' 9" | 13' 4" | 13' 2" | 26' 6" | 39' 8" | 52' 10" | 66' 0" | 79' 2" | 12 | 92' 4" | 14 | 105' 6" | 16 |
16' 1" | 13' 8" | 13' 4" | 27' 0" | 40' 4" | 53' 8" | 67' 0" | 80' 4" | 14 | 93' 8" | 16 | 107' 0" | 18 |
16' 4" | 14' 0" | 13' 6" | 27' 6" | 41' 0" | 54' 6" | 68' 0" | 81' 6" | 14 | 95' 0" | 16 | 108' 6" | 18 |
16' 8" | 14' 4'" | 13' 8" | 28' 0" | 41' 8" | 55' 4" | 69' 0" | 82' 8" | 14 | 96' 4" | 16 | 110' 0" | 18 |